Phone : +91 022 690 20000 - 100 (100 lines)
Mail : city@citylift.co.in
Tower parking systems are well suited where low footprint with high rise space is available. Tower parking is a lift based system which has many configurations such as 2 columns, 3 columns & 4 columns parking with low & mid entry type. These systems are suitable for batch sizes of 50 to 100 cars in a single system. This system can be stand-alone (Independent type) or can be inside a building (Built-in Type).
CAPACITY(Vehicles) | ML | ME | ||||
---|---|---|---|---|---|---|
W(mm) | L(mm) | H(mm) | W(mm) | L(mm) | H(mm) | |
20 | 7350 | 6600 | 21,995 | 7550 | 6800 | 21,995 |
24 | 7350 | 6600 | 25,305 | 7550 | 6800 | 25,305 |
28 | 7350 | 6600 | 28,615 | 7550 | 6800 | 28,615 |
32 | 7350 | 6600 | 31,925 | 7550 | 6800 | 31,925 |
36 | 7350 | 6600 | 35,235 | 7550 | 6800 | 35,235 |
40 | 7350 | 6600 | 38,545 | 7550 | 6800 | 38,545 |
44 | 7350 | 6600 | 41,855 | 7550 | 6800 | 41,855 |
48 | 7350 | 6600 | 45,165 | 7550 | 6800 | 45,165 |
52 | 7350 | 6600 | 48,475 | 7550 | 6800 | 48,475 |
56 | 7350 | 6600 | 51,785 | 7550 | 6800 | 51,785 |
60 | 7350 | 6600 | 55,095 | 7550 | 6800 | 55,095 |
64 | 7350 | 6600 | 58,405 | 7550 | 6800 | 58,405 |
68 | 7350 | 6600 | 61,715 | 7550 | 6800 | 61,715 |
72 | 7350 | 6600 | 65,025 | 7550 | 6800 | 65,025 |
Note: Fork Type Tower Parking System also available.
CAPACITY(Vehicles) | ML | ME | ||||
---|---|---|---|---|---|---|
W(mm) | L(mm) | H(mm) | H(mm) | L(mm) | H(mm) | |
20 | 7350 | 6600 | 22,540 | 7550 | 6800 | 22,540 |
24 | 7350 | 6600 | 25,850 | 7550 | 6800 | 25,850 |
28 | 7350 | 6600 | 29,160 | 7550 | 6800 | 29,160 |
32 | 7350 | 6600 | 32,470 | 7550 | 6800 | 32,470 |
36 | 7350 | 6600 | 35,780 | 7550 | 6800 | 35,780 |
40 | 7350 | 6600 | 39,090 | 7550 | 6800 | 39,090 |
44 | 7350 | 6600 | 42,400 | 7550 | 6800 | 42,400 |
48 | 7350 | 6600 | 45,710 | 7550 | 6800 | 45,710 |
52 | 7350 | 6600 | 49,020 | 7550 | 6800 | 49,020 |
56 | 7350 | 6600 | 52,330 | 7550 | 6800 | 52,330 |
60 | 7350 | 6600 | 55,640 | 7550 | 6800 | 55,640 |
64 | 7350 | 6600 | 58,950 | 7550 | 6800 | 58,950 |
68 | 7350 | 6600 | 62,260 | 7550 | 6800 | 62,260 |
72 | 7350 | 6600 | 65,570 | 7550 | 6800 | 65,570 |
Note: Fork Type Tower Parking System also available.
CAPACITY(Vehicles) | ML | ME | ||||
---|---|---|---|---|---|---|
W(mm) | L(mm) | H(mm) | H(mm) | L(mm) | H(mm) | |
20 | 6900 | 6500 | 21,995 | 7200 | 6600 | 21,995 |
24 | 6900 | 6500 | 25,305 | 7200 | 6600 | 25,305 |
28 | 6900 | 6500 | 28,615 | 7200 | 6600 | 28,615 |
32 | 6900 | 6500 | 31,925 | 7200 | 6600 | 31,925 |
36 | 6900 | 6500 | 35,235 | 7200 | 6600 | 35,235 |
40 | 6900 | 6500 | 38,545 | 7200 | 6600 | 38,545 |
44 | 6900 | 6500 | 41,885 | 7200 | 6600 | 41,855 |
48 | 6900 | 6500 | 75,165 | 7200 | 6600 | 45,165 |
52 | 6900 | 6500 | 48,475 | 7200 | 6600 | 48,475 |
56 | 6900 | 6500 | 51,785 | 7200 | 6600 | 51,785 |
60 | 6900 | 6500 | 55,095 | 7200 | 6600 | 55,095 |
64 | 6900 | 6500 | 58,405 | 7200 | 6600 | 58,405 |
68 | 6900 | 6500 | 61,715 | 7200 | 6600 | 61,715 |
72 | 6900 | 6500 | 65,025 | 7200 | 6600 | 65,025 |
Note: Fork Type Tower Parking System also available.
CAPACITY(Vehicles) | ML | ME | ||||
---|---|---|---|---|---|---|
W(mm) | L(mm) | H(mm) | H(mm) | L(mm) | H(mm) | |
20 | 6900 | 6500 | 22,540 | 7200 | 6600 | 22,540 |
24 | 6900 | 6500 | 25,850 | 7200 | 6600 | 25,850 |
28 | 6900 | 6500 | 29,160 | 7200 | 6600 | 29,160 |
32 | 6900 | 6500 | 32,470 | 7200 | 6600 | 32,470 |
36 | 6900 | 6500 | 35,780 | 7200 | 6600 | 35,780 |
40 | 6900 | 6500 | 39,090 | 7200 | 6600 | 39,090 |
44 | 6900 | 6500 | 42,400 | 7200 | 6600 | 42,400 |
48 | 6900 | 6500 | 45,710 | 7200 | 6600 | 45,710 |
52 | 6900 | 6500 | 49,020 | 7200 | 6600 | 49,020 |
56 | 6900 | 6500 | 52,330 | 7200 | 6600 | 52,330 |
60 | 6900 | 6500 | 55,640 | 7200 | 6600 | 55,640 |
64 | 6900 | 6500 | 58,950 | 7200 | 6600 | 58,950 |
68 | 6900 | 6500 | 62,260 | 7200 | 6600 | 62,260 |
72 | 6900 | 6500 | 65,570 | 7200 | 6600 | 65,570 |
CAPACITY(Vehicles) | ML | ME | ||||
---|---|---|---|---|---|---|
W(mm) | L(mm) | H(mm) | W(mm) | L(mm) | H(mm) | |
20 | 7400 | 6500 | 21,995 | 7600 | 6750 | 21,995 |
24 | 7400 | 6500 | 25,305 | 7600 | 6750 | 25,305 |
28 | 7400 | 6500 | 28,615 | 7600 | 6750 | 28,615 |
32 | 7400 | 6500 | 31,925 | 7600 | 6750 | 31,925 |
36 | 7400 | 6500 | 35,235 | 7600 | 6750 | 35,235 |
40 | 7400 | 6500 | 38,545 | 7600 | 6750 | 38,545 |
44 | 7400 | 6500 | 41,855 | 7600 | 6750 | 41,855 |
48 | 7400 | 6500 | 45,165 | 7600 | 6750 | 45,165 |
52 | 7400 | 6500 | 48,475 | 7600 | 6750 | 48,475 |
56 | 7400 | 6500 | 51,785 | 7600 | 6750 | 51,785 |
60 | 7400 | 6500 | 55,095 | 7600 | 6750 | 55,095 |
64 | 7400 | 6500 | 58,405 | 7600 | 6750 | 58,405 |
68 | 7400 | 6500 | 61,715 | 7600 | 6750 | 61,715 |
72 | 7400 | 6500 | 65,025 | 7600 | 6750 | 65,025 |
7400 | 6500 | 7600 | 6750 |
Note: Fork Type Tower Parking System also available.
CAPACITY(Vehicles) | ML | ME | ||||
---|---|---|---|---|---|---|
W(mm) | L(mm) | H(mm) | W(mm) | L(mm) | H(mm) | |
20 | 7400 | 6500 | 21,995 | 7600 | 6750 | 21,995 |
24 | 7400 | 6500 | 25,305 | 7600 | 6750 | 25,305 |
28 | 7400 | 6500 | 28,615 | 7600 | 6750 | 28,615 |
32 | 7400 | 6500 | 31,925 | 7600 | 6750 | 31,925 |
36 | 7400 | 6500 | 35,235 | 7600 | 6750 | 35,235 |
40 | 7400 | 6500 | 38,545 | 7600 | 6750 | 38,545 |
44 | 7400 | 6500 | 41,855 | 7600 | 6750 | 41,855 |
48 | 7400 | 6500 | 45,165 | 7600 | 6750 | 45,165 |
52 | 7400 | 6500 | 48,475 | 7600 | 6750 | 48,475 |
56 | 7400 | 6500 | 51,785 | 7600 | 6750 | 51,785 |
60 | 7400 | 6500 | 55,095 | 7600 | 6750 | 55,095 |
64 | 7400 | 6500 | 58,405 | 7600 | 6750 | 58,405 |
68 | 7400 | 6500 | 61,715 | 7600 | 6750 | 61,715 |
72 | 7400 | 6500 | 65,025 | 7600 | 6750 | 65,025 |
7400 | 6500 | 7600 | 6750 |
Note: Fork Type Tower Parking System also available.
CAPACITY(Vehicles) | ML | ME | ||||
---|---|---|---|---|---|---|
W(mm) | L(mm) | H(mm) | H(mm) | L(mm) | H(mm) | |
30 | 11000 | 6800 | 22,700 | 13000 | 7000 | 22,700 |
36 | 11000 | 6800 | 26,300 | 13000 | 7000 | 26,300 |
42 | 11000 | 6800 | 29,900 | 13000 | 7000 | 29,900 |
48 | 11000 | 6800 | 33,200 | 13000 | 7000 | 33,200 |
54 | 11000 | 6800 | 36,800 | 13000 | 7000 | 36,800 |
60 | 11000 | 6800 | 40,400 | 13000 | 7000 | 40,400 |
66 | 11000 | 6800 | 43,700 | 13000 | 7000 | 43,700 |
72 | 11000 | 6800 | 47,300 | 13000 | 7000 | 47,300 |
78 | 11000 | 6800 | 50,900 | 13000 | 7000 | 50,900 |
84 | 11000 | 6800 | 54,200 | 13000 | 7000 | 54,200 |
90 | 11000 | 6800 | 57,800 | 13000 | 7000 | 57,800 |
96 | 11000 | 6800 | 61,400 | 13000 | 7000 | 61,400 |
102 | 11000 | 6800 | 64,700 | 13000 | 7000 | 64,700 |
108 | 11000 | 6800 | 68,300 | 13000 | 7000 | 68,300 |
Note: Fork Type Tower Parking System also available.
CAPACITY(Vehicles) | ML | ME | ||||
---|---|---|---|---|---|---|
W(mm) | L(mm) | H(mm) | H(mm) | L(mm) | H(mm) | |
30 | 10500 | 6600 | 22,700 | 12000 | 6800 | 22,700 |
36 | 10500 | 6600 | 26,300 | 12000 | 6800 | 26,300 |
42 | 10500 | 6600 | 29,900 | 12000 | 6800 | 29,900 |
48 | 10500 | 6600 | 33,200 | 12000 | 6800 | 33,200 |
54 | 10500 | 6600 | 36,800 | 12000 | 6800 | 36,800 |
60 | 10500 | 6600 | 40,400 | 12000 | 6800 | 40,400 |
66 | 10500 | 6600 | 43,700 | 12000 | 6800 | 43,700 |
72 | 10500 | 6600 | 47,300 | 12000 | 6800 | 47,300 |
78 | 10500 | 6600 | 50,900 | 12000 | 6800 | 50,900 |
84 | 10500 | 6600 | 54,200 | 12000 | 6800 | 54,200 |
90 | 10500 | 6600 | 57,800 | 12000 | 6800 | 57,800 |
96 | 10500 | 6600 | 61,400 | 12000 | 6800 | 61,400 |
102 | 10500 | 6600 | 64,700 | 12000 | 6800 | 64,700 |
108 | 10500 | 6600 | 68,300 | 12000 | 6800 | 68,300 |
Note: Fork Type Tower Parking System also available.
CAPACITY(Vehicles) | ML | ME | ||||
---|---|---|---|---|---|---|
W(mm) | L(mm) | H(mm) | H(mm) | L(mm) | H(mm) | |
30 | 12500 | 6800 | 22,700 | 13000 | 7000 | 22,700 |
36 | 12500 | 6800 | 26,300 | 13000 | 7000 | 26,300 |
42 | 12500 | 6800 | 29,900 | 13000 | 7000 | 29,900 |
48 | 12500 | 6800 | 33,200 | 13000 | 7000 | 33,200 |
54 | 12500 | 6800 | 36,800 | 13000 | 7000 | 36,800 |
60 | 12500 | 6800 | 40,400 | 13000 | 7000 | 40,400 |
66 | 12500 | 6800 | 43,700 | 13000 | 7000 | 43,700 |
72 | 12500 | 6800 | 47,300 | 13000 | 7000 | 47,300 |
78 | 12500 | 6800 | 50,900 | 13000 | 7000 | 50,900 |
84 | 12500 | 6800 | 54,200 | 13000 | 7000 | 54,200 |
90 | 12500 | 6800 | 57,800 | 13000 | 7000 | 57,800 |
96 | 12500 | 6800 | 61,400 | 13000 | 7000 | 61,400 |
102 | 12500 | 6800 | 64,700 | 13000 | 7000 | 64,700 |
108 | 12500 | 6800 | 68,300 | 13000 | 7000 | 68,300 |
CAPACITY | ML | ME | ||||
---|---|---|---|---|---|---|
(Vehicles) | w (mm) | L (mm) | H (mm) | w (mm) | L (mm) | H (mm) |
30 | 12500 | 6600 | 22,700 | 13000 | 6800 | 22,700 |
36 | 12500 | 6600 | 26,300 | 13000 | 6800 | 26,300 |
42 | 12500 | 6600 | 29.9 | 13000 | 6800 | 29.9 |
48 | 12500 | 6600 | 33,200 | 13000 | 6800 | 33,200 |
54 | 12500 | 6600 | 36,800 | 13000 | 6800 | 36,800 |
60 | 12500 | 6600 | 40,400 | 13000 | 6800 | 40,400 |
66 | 12500 | 6600 | 43,700 | 13000 | 6800 | 43,700 |
72 | 12500 | 6600 | 47,300 | 13000 | 6800 | 47,300 |
78 | 12500 | 6600 | 50,900 | 13000 | 6800 | 50,900 |
84 | 12500 | 6600 | 54,200 | 13000 | 6800 | 54,200 |
90 | 12500 | 6600 | 57,800 | 13000 | 6800 | 57,800 |
96 | 12500 | 6600 | 61,400 | 13000 | 6800 | 61,400 |
102 | 12500 | 6600 | 64,700 | 13000 | 6800 | 64,700 |
108 | 12500 | 6600 | 68,300 | 13000 | 6800 | 68,300 |
CAPACITY(Vehicles) | ML | ME | ||||
---|---|---|---|---|---|---|
W(mm) | L(mm) | H(mm) | H(mm) | L(mm) | H(mm) | |
20 | 4000 | 18600 | 24,230 | 4000 | 20000 | 24,230 |
24 | 4000 | 18600 | 28,030 | 4000 | 20000 | 28,030 |
28 | 4000 | 18600 | 31,830 | 4000 | 20000 | 31,830 |
32 | 4000 | 18600 | 35,630 | 4000 | 20000 | 35,630 |
36 | 4000 | 18600 | 39,430 | 4000 | 20000 | 39,430 |
40 | 4000 | 18600 | 43,230 | 4000 | 20000 | 43,230 |
44 | 4000 | 18600 | 41,030 | 4000 | 20000 | 41,030 |
48 | 4000 | 18600 | 50,830 | 4000 | 20000 | 50,830 |
52 | 4000 | 18600 | 54,630 | 4000 | 20000 | 54,630 |
56 | 4000 | 18600 | 58,430 | 4000 | 20000 | 58,430 |
60 | 4000 | 18600 | 62,230 | 4000 | 20000 | 62,230 |
Note: Fork Type Tower Parking System also available.
CAPACITY(Vehicles) | ML | ME | ||||
---|---|---|---|---|---|---|
W(mm) | L(mm) | H(mm) | H(mm) | L(mm) | H(mm) | |
20 | 4000 | 17600 | 24,230 | 4000 | 18000 | 24,230 |
24 | 4000 | 17600 | 28,030 | 4000 | 18000 | 28,030 |
28 | 4000 | 17600 | 31,830 | 4000 | 18000 | 31,830 |
32 | 4000 | 17600 | 35,630 | 4000 | 18000 | 35,630 |
36 | 4000 | 17600 | 39,430 | 4000 | 18000 | 39,430 |
40 | 4000 | 17600 | 43,230 | 4000 | 18000 | 43,230 |
44 | 4000 | 17600 | 41,030 | 4000 | 18000 | 41,030 |
48 | 4000 | 17600 | 50,830 | 4000 | 18000 | 50,830 |
52 | 4000 | 17600 | 54,630 | 4000 | 18000 | 54,630 |
56 | 4000 | 17600 | 58,430 | 4000 | 18000 | 58,430 |
60 | 4000 | 17600 | 62,230 | 4000 | 18000 | 62,230 |
Note: Fork Type Tower Parking System also available.
CAPACITY(Vehicles) | ML | ME | ||||
---|---|---|---|---|---|---|
W(mm) | L(mm) | H(mm) | H(mm) | L(mm) | H(mm) | |
5 | 8000 | 18500 | 13,750 | 8000 | 19500 | 13,750 |
6 | 8000 | 18500 | 15,800 | 8000 | 19500 | 15,800 |
7 | 8000 | 18500 | 17,850 | 8000 | 19500 | 17,850 |
8 | 8000 | 18500 | 19,900 | 8000 | 19500 | 19,900 |
9 | 8000 | 18500 | 21,950 | 8000 | 19500 | 21,950 |
10 | 8000 | 18500 | 24,000 | 8000 | 19500 | 24,000 |
11 | 8000 | 18500 | 26,050 | 8000 | 19500 | 26,050 |
12 | 8000 | 18500 | 28,100 | 8000 | 19500 | 28,100 |
13 | 8000 | 18500 | 30,150 | 8000 | 19500 | 30,150 |
14 | 8000 | 18500 | 32,200 | 8000 | 19500 | 32,200 |
15 | 8000 | 18500 | 34,250 | 8000 | 19500 | 34,250 |
Note: Fork Type Tower Parking System also available.
CAPACITY(Vehicles) | ML | ME | ||||
---|---|---|---|---|---|---|
W(mm) | L(mm) | H(mm) | H(mm) | L(mm) | H(mm) | |
5 | 8000 | 17500 | 13,750 | 8000 | 18500 | 13,750 |
6 | 8000 | 17500 | 15,800 | 8000 | 18500 | 15,800 |
7 | 8000 | 17500 | 17,850 | 8000 | 18500 | 17,850 |
8 | 8000 | 17500 | 19,900 | 8000 | 18500 | 19,900 |
9 | 8000 | 17500 | 21,950 | 8000 | 18500 | 21,950 |
10 | 8000 | 17500 | 24,000 | 8000 | 18500 | 24,000 |
11 | 8000 | 17500 | 26,050 | 8000 | 18500 | 26,050 |
12 | 8000 | 17500 | 28,100 | 8000 | 18500 | 28,100 |
13 | 8000 | 17500 | 30,150 | 8000 | 18500 | 30,150 |
14 | 8000 | 17500 | 32,200 | 8000 | 18500 | 32,200 |
15 | 8000 | 17500 | 34,250 | 8000 | 18500 | 34,250 |
Note: Fork Type Tower Parking System also available.
Type | ML | ME |
---|---|---|
Overall Width (mm) | 2000 | 2150 |
Overall Height (mm) | 1550 | 550 |
Overall Length (mm) | 5000 | 5150 |
Weight (kg) | 1850 | 2200 |