Phone : +91 022 690 20000 – 100 (100 lines)
Mail : city@citylift.co.in

CART PARKING

This system is ideally suited for large footprint & low height. This system has both pallet & pallet-less versions with quick operations time suitable for 200 or more parking slots. Both transverse & longitudinal versions are available.

LAYOUT

STANDARD DIMENSIONS

ML ME
L (mm) L0 300 300
L1 5,500 5,700
L2 10,800 11000
L3 16,100 16,700
L4 5,800 6,000
W (mm) W1 2,200 2,300
W2 2,500 2,500
W3 3,200 3,300
W4 3,300 3,400
W5 3,600 3,600
H (mm) H1 2,000 2,000
H2 4,380 4,380
H3 6,380 6,380
H4 VAR VAR
H5 3,200 3,200
PIT 1,500 1,500

STANDARD DIMENSIONS

Type ML ME
Overall Width (mm) 2000 2150
Overall Height (mm) 1550 550
Overall Length (mm) 5000 5150
Weight (kg) 1850 2200

LAYOUT

STANDARD DIMENSIONS

ML ME
L (mm) L0 300 300
L1 5,500 5,700
L2 10,800 11,000
L3 16,100 16,700
L4 5,800 6,000
W (mm) W1 2,200 2,300
W2 2,500 2,500
W3 3,200 3,300
W4 3,300 3,400
W5 3,600 3,600
H (mm) H1 2,000 2,000
H2 4,380 4,380
H3 6,380 6,380
H4 VAR VAR
H5 3,200 3,200
PIT 1,500 1,500

LAYOUT

STANDARD SPECIFICATION

ML ME
W0 300 300
W1 2,500 2,600
W2 4,800 5,000
W3 7,100 7,400
W4 9,400 9,800
W5 3,400 3,500
W6 3,600 3,700
L (mm) L1 5,350 5,450
L2 5,350 5,450
L3 L2+200 L2+200
L4 5,600 5,700
H (mm) H1 2,000 2,000
H2 4,350 4,350
H3 6,500 6,500
H4 VAR VAR
H5 3,200 3,200
PIT (mm) ... ...

STANDARD DIMENSIONS

Elevation Motor Max. 30kw
Speed Max.60m/min
Trolley Direction Driving Horizontal
Driving Power Friction Friction
Speed Max. 150m/min Max. 46m/min
Motor Max. 2.2kW Max. 2.2kW
Power Supply 1 LIFT Max.65KVA
2 LIFT Max.110KVA